One-bedroom
Type E
48.37 m² · 3 of 3 apartments available
89,484 €
Mortgage price: 94,322 €
Floor plan · Type E

| Room | Flooring | Area |
|---|---|---|
| Hall | Parquet | 3.97 m² |
| Bathroom | Porcelain tiles | 3.92 m² |
| Master bedroom | Parquet | 11.61 m² |
| Kitchen | Porcelain tiles | 4.04 m² |
| Living room | Parquet | 20.07 m² |
| Terrace | Porcelain tiles | 4.76 m² |
| Total | 48.37 m² |
Apartments of this type
| Floor | Apt. | Net | Price | Mortgage price | Status |
|---|---|---|---|---|---|
| 1st floor | S05 | 48.37 m² | 89,484 € | 94,322 € | available |
| 2nd floor | S11 | 48.37 m² | 89,484 € | 94,322 € | available |
| 3rd floor | S17 | 48.37 m² | 89,484 € | 94,322 € | available |
Floor plan

Prices in euros, excluding property transfer tax. “Mortgage price” applies to purchases financed by a housing loan.
Contact
Send an enquiry
12 Dejana Mančića St, Niš — Palilula municipality
+381 66 506 7413 · prodaja@…